Perforated Strapping
Aussie made Abey builders strapping provide a million and one uses and solutions and is available in a range of widths, lengths and gauge.
Download the specification sheet for Abey’s Perforated Strapping
Bracing capacity (kN) required to achieve racking capacity of 1.5kN/m
Wall height (mm) | Bracing Length (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | |
2700 | 2700 | 2900 | 3000 | 3200 | 3300 | 3500 | 3600 | 3800 | 3900 | 4100 |
3000 | 2400 | 2600 | 2700 | 2800 | 3000 | 3100 | 3200 | 3400 | 3500 | 3600 |
3300 | 2200 | 2300 | 2400 | 2500 | 2600 | 2800 | 2900 | 3000 | 3100 | 3200 |
For wall heights greater than 2700mm, the capacity should be multiplied by a value the following table.
Bracing capacities are only valid and limited to wall width that are 1800mm to 2700mm.
Bracing Wall Capacity/Height Multiplier | |
---|---|
Wall height (mm) | Multiplier |
3000 | 0.90 |
3300 | 0.80 |
3600 | 0.75 |
3900 | 0.70 |
4200 | 0.64 |
Download the brochure for Abey’s Perforated Strapping

NON STRUCTURAL
25mm Galvanised | Code | Max Tension (kN) |
---|---|---|
25mm x 0.6mm x 6m | 0428 | N/A |
25mm x 0.6mm x 15m | 0430 | N/A |
25mm x 0.6mm x 30m | 0431 | N/A |
25mm x 0.8mm x 6m | 0444 | N/A |
25mm x 0.8mm x 15m | 0432 | N/A |
25mm x 0.8mm x 30m | 0433 | N/A |
25mm x 0.8mm x 50m | 0437 | N/A |
25mm x 1.0mm x 15m | 0434 | N/A |
25mm x 1.0mm x 30m | 0435 | N/A |
25mm x 1.0mm x 30m Plain | 0435P | N/A |
25mm x .8mm x 15m Plain Z600 | 0438P | N/A |
25mm Stainless Steel | Code | Max Tension kN) |
---|---|---|
25mm x 0.7mm x 30m | 0471 | N/A |

NON STRUCTURAL
30mm Stainless Steel 304 | Code | Max Tension kN) |
---|---|---|
30mm x 0.7mm x 15m | 0476 | N/A |

STRUCTURAL
Structural Engineer Note: The kN rating in the above tables are derived under optimal test conditions. Abey Builders Strapping is compliant with AS1684.2:2010/AS1684.3:2010. A structural engineer should be consulted to ensure a correct brace is used.
30mm Galvanised | Code | Max Tension (kN) |
---|---|---|
30mm x 0.8mm x 15m Plain Z600 | 0439P | 8.3 |
30mm x 0.8mm x 6m | 0459 | 6.4 |
30mm x 0.8mm x 15m | 0460 | 6.4 |
30mm x 0.8mm x 30m | 0461 | 6.4 |
30mm x 0.8mm x 30m Boxed | 0461B | 6.4 |
30mm x 0.8mm x 30m Plain | 0461P | 8.3 |
30mm x 0.8mm x 50m | 0458 | 6.4 |
30mm x 1mm x 6m | 0464 | 8.0 |
30mm x 1mm x 15m | 0462 | 8.0 |
30mm x 1mm x 30m | 0463 | 8.0 |
30mm x 1mm x 50m | 0465 | 8.0 |
30mm x 1.2mm x 30m | 0466 | 10.7 |
30mm x 1.2mm x 30m Plain | 0466P | 13.1 |
30mm Stainless Steel 316 | Code | Max Tension (kN) |
---|---|---|
30mm x 0.9mm x 15m | 0475 | 14.3 |

Strapping Shelf Ready
Description | Code |
---|---|
25 X 0.6 X 6.0M (10) | 0428/10 |
25 X 0.8 X 6.0M (10) | 0444/10 |
30 X 0.8 X 6.0M (10) | 0459/10 |
30 X 1.0MM X 6M (10) | 0464/10 |


The Hex Head screw is designed for quick tightening with a drill bit.
Strapping Tensioners
Product Description | Code |
---|---|
(10 per bag) | 0451 |
Tensioners Nutsert (10 per bag) | 0451N |